Campbell Law ranks among top law schools for bar exam overperformance

Group photo of Campbell Law alumni dressed in caps and gowns at graduation in 2019

RALEIGH —  Campbell Law ranks among the nation’s top law schools for bar exam overperformance, according to new data released by the American Bar Association (ABA) Section of Legal Education and Admissions to the Bar.

Campbell Law comes in at No. 48 with a 91.51% bar pass rate for first-time takers in 2019 compared with the states’ average bar pass rate for first-time takers of 79.86%, more than 12%. Nationwide, first-time takers in 2019 achieved an aggregate 79.64% pass rate.

Campbell Law’s ultimate bar passage, which indicates bar exam passage within two years of graduation, is 93%. Of the 141 Campbell Law graduates from the class of 2017 who sat for the bar exam, 93.48% (or 129 graduates) have successfully passed.

“We tell prospective students from the moment that they begin the admissions process, as well as our current students throughout their three years here, that we will stick with them until they get their license,” said Dean J. Rich Leonard. “This report shows that we are true to our word, and that we take this commitment as seriously as possible.”

The new data shows that in the aggregate, 89.5% of 2017 law graduates who sat for a bar exam passed it within two years of graduation. The two-year “ultimate” aggregate success rate is slightly better than the 88.64% comparable figure for 2016 graduates.

Following are the 56 law schools that outperformed their state’s average bar pass rate for first-time takers in 2019 by at least 10%, according to Professor Paul Caron, author of the TaxProf Blog.  An in-depth explanation of the data, as well as complete figures from all law schools, can be found via this clickable link on the ABA website.

    School Pass Rate State Pass Rate Difference
1 GEORGIA 91.76% 67.78% 23.98%
2 FLORIDA INTERNATIONAL 94.81% 70.92% 23.89%
3 WISCONSIN 100.00% 76.99% 23.01%
4 MARQUETTE 99.44% 77.00% 22.44%
5 GEORGIA STATE 86.91% 65.92% 20.99%
6 STANFORD 95.32% 74.35% 20.97%
7 CHICAGO 96.45% 76.32% 20.13%
8 HARVARD  98.93% 79.01% 19.92%
9 YALE 96.26% 77.38% 18.88%
10 DUKE 97.70% 78.98% 18.72%
11 UCLA 89.46% 70.94% 18.52%
12 UC-BERKELEY 90.37% 71.88% 18.49%
13 MICHIGAN 95.39% 77.18% 18.21%
14 VIRGINIA 95.79% 77.69% 18.10%
15 ILLINOIS 92.50% 74.74% 17.76%
16 USC 87.73% 70.06% 17.67%
17 PENNSYLVANIA 97.07% 79.69% 17.38%
18 VANDERBILT 94.15% 77.27% 16.88%
19 TEXAS 93.29% 77.10% 16.19%
20 FLORIDA 87.12% 71.09% 16.03%
21 FLORIDA STATE 86.71% 70.78% 15.93%
22 NORTHWESTERN 91.97% 76.05% 15.92%
23 BELMONT 96.25% 80.56% 15.69%
24 GEORGETOWN 92.67% 76.99% 15.68%
25 NEW HAMPSHIRE 87.09% 72.22% 14.87%
26 LIBERTY 92.00% 77.25% 14.75%
27 NOTRE DAME 90.16% 75.69% 14.47%
28 UC-DAVIS 84.46% 70.01% 14.45%
29 MERCER 81.25% 66.98% 14.27%
30 NORTH CAROLINA 92.50% 78.85% 13.65%
31 COLUMBIA 95.11% 81.48% 13.63%
32 IOWA 92.59% 79.02% 13.57%
33 NYU 95.96% 82.48% 13.48%
34 SETON HALL 90.44% 76.99% 13.45%
35 MINNESOTA 93.04% 79.62% 13.42%
36 WILLIAM & MARY 90.91% 77.53% 13.38%
37 BAYLOR 90.32% 77.29% 13.03%
38 TEXAS A&M 90.32% 77.34% 12.98%
39 GEORGE MASON 87.90% 75.07% 12.83%
40 WASHINGTON & LEE 89.72% 76.99% 12.73%
41 INDIANA – BLOOMINGTON 88.19% 75.47% 12.72%
42 GEORGE WASHINGTON 88.02% 75.35% 12.67%
43 ARIZONA STATE 86.69% 74.17% 12.52%
44 PEPPERDINE 82.42% 70.17% 12.25%
45 ALABAMA 93.65% 81.72% 11.93%
46 CORNELL 93.79% 81.97% 11.82%
47 UC-IRVINE 81.49% 69.74% 11.75%
48 CAMPBELL 91.51% 79.86% 11.65%
49 LOYOLA-CHICAGO 85.32% 74.10% 11.22%
50 WAKE FOREST 90.00% 78.86% 11.14%
51 COLORADO 87.50% 76.54% 10.96%
51 WAYNE STATE 81.51% 70.55% 10.96%
53 BOSTON UNIVERSITY 91.60% 80.73% 10.87%
54 EMORY  82.82% 72.02% 10.80%
55 BOSTON COLLEGE 91.46% 80.99% 10.47%
56 WASHINGTON UNIVERSITY 89.13% 78.70% 10.43%

ABOUT CAMPBELL LAW

Since its founding in 1976, Campbell Law has developed lawyers who possess moral conviction, social compassion, and professional competence, and who view the law as a calling to serve others. Among its accolades, the school has been recognized by the American Bar Association (ABA) as having the nation’s top Professionalism Program and by the American Academy of Trial Lawyers for having the nation’s best Trial Advocacy Program. Campbell Law boasts more than 4,200 alumni, who make their home in nearly all 50 states and beyond. In 2019, Campbell Law celebrated 40 years of graduating legal leaders and 10 years of being located in a state-of-the-art facility in the heart of North Carolina’s Capital City.